Singapore Airlines

Basic Information Singapore Airlines Major Airline

Data-Subead Information Singapore Airlines IATA ICAO and Callsign
Status Ratings of Singapore Airlines as a Preferred Carrier

Small Blank Bar 12
 Singapore Airlines Routes of Note

I had a customer wanting to fly the New Singapore Suites. With only 5 A380s updated to the new Suites, here are the routes that are being serviced by the SIA A380 and the ones which have the New Suites and those with the Original Suites which debuted in 2007. Though introduced over 12 years ago, the Original Suites are still one of the finest First Class offerings.

Routing is for May 2, 2019

NEW A380 SUITES:

SQ 833 | Shanghai (PVG) > Singapore (SIN)
SQ 830 | Singapore (SIN) > Shanghai (PVG)

SQ 346 | Singapore (SIN) > Zurich (ZRH)
SQ 345 | Zurich (ZRH) > Singapore (SIN)

SQ 856 | Singapore (SIN) > Hong Kong (HKG)
SQ 861 | Hong Kong (HKG) > Singapore (SIN)

SQ 322 | Singapore (SIN) > London (LHR)
SQ 317 | London (LHR) > Singapore (SIN)

ORIGINAL A380 SUITES:

SQ 336 | Singapore (SIN) > Paris (CDG)
SQ 335 | Paris (CDG) > Singapore (SIN)

SQ 856 | Singapore (SIN) > Hong Kong (HKG)
SQ 861 | Hong Kong (HKG) > Singapore (SIN)

SQ 802 | Singapore (SIN) > Beijing (PEK)
SQ 807 | Beijing (PEK) > Singapore (SIN)

SQ 618 | Singapore (SIN) > Osaka (KIX)
SQ 619 | Osaka (KIX) > Singapore (SIN)

SQ 221 | Singapore (SIN) > Sydney (SYD)
SQ 222 | Sydney (SYD) > Singapore (SIN)

SQ 231 | Singapore (SIN) > Sydney (SYD)
SQ 232 | Sydney (SYD) > Singapore (SIN)

SQ 217 | Singapore (SIN) > Melbourne (MEL)
SQ 218 | Melbourne (MEL) > Singapore (SIN)

SQ 406 | Singapore (SIN) > Delhi (DEL)
SQ 403 | Delhi (DEL) > Singapore (SIN)

SQ 26 | Singapore (SIN) > Frankfurt (FRA) > New York (JFK)
SQ 25 | New York (JFK) > Frankfurt (FRA) > Singapore (SIN)

SQ 308 | Singapore (SIN) > London (LHR)
SQ 321 | London (LHR) > Singapore (SIN)

Have something you want to share?
Leave a comment below, or Contact Me.
Wish to make a booking, please let me know the details.

CLICK HERE TO MAKE CONTACT


page updated: January 2019

Leave a Reply

Your email address will not be published. Required fields are marked *